Network
Ocean organisations across European waters
A public map of the groups working for the sea — conservation NGOs, researchers, clubs, schools, ports and the people telling the story. Find who is active on your coastline and get in touch.
[ Sample data: the directory is being compiled. The organisations shown are placeholders, not real entries. ]
Drag to pan, scroll or pinch to zoom. Each marker is a button; a numbered marker groups nearby organisations and zooms in.
- Organisations
- 40
- Countries
- 21
- Types represented
- 11
- International reach
- 16
Organisations (40)
40 organisations shown
| Focus areas | ||||
|---|---|---|---|---|
| Split, Croatia | Clean-up | Plastic pollution, Island communities | National | |
| Athens, Greece | Conservation NGO | Monk seals, Fisheries | International | |
| Faro, Portugal | Clean-up | Plastic pollution, Community action | Local | |
| Horta, Portugal | Research | Deep sea, Cetaceans | International | |
| Palma, Spain | Conservation NGO | Seagrass, Anchoring | National | |
| Barcelona, Spain | Sailing | Youth sailing, Ocean literacy | Local | |
| Bergen, Norway | Conservation NGO | Aquaculture impacts, Wild salmon | National | |
| Biarritz, France | Clean-up | Plastic pollution, Water quality | National | |
| Varna, Bulgaria | Research | Cetaceans, Research & data | International | |
| Brest, France | Research | Ocean health, Research & data | International | |
| Brussels, Belgium | Public body | EU engagement, Policy & advocacy | International | |
| Santa Cruz de Tenerife, Spain | Conservation NGO | Cetaceans, Responsible whale watching | International | |
| Copenhagen, Denmark | Dive centre | Ghost nets, Diver training | Local | |
| Falmouth, United Kingdom | Conservation NGO | Kelp restoration, Community action | Local | |
| Marseille, France | Conservation NGO | Marine protected areas, Education | Local | |
| Heraklion, Greece | Education | Ocean literacy, Snorkel trails | Local | |
| Paphos, Cyprus | Conservation NGO | Sea turtles, Nesting beaches | National | |
| Vigo, Spain | Public body | Fisheries, Policy & advocacy | National | |
| Galway, Ireland | Education | Ocean literacy, Schools | National | |
| Gdańsk, Poland | Sailing | Youth sailing, Clean regattas | National | |
| Gothenburg, Sweden | Education | Youth sailing, Outdoor education | Local | |
| Gozo, Malta | Dive centre | Diver training, Invasive species | Local | |
| Birgu, Malta | Marina / port | Clean marinas, Waste reception | Local | |
| Oban, United Kingdom | Media | Documentary, Storytelling | International | |
| Helsinki, Finland | Conservation NGO | Eutrophication, Policy & advocacy | International | |
| Istanbul, Türkiye | Media | Storytelling, Fisheries | International | |
| Kiel, Germany | Research | Ocean acidification, Research & data | International | |
| Genoa, Italy | Conservation NGO | Cetaceans, Ship strikes | International | |
| Funchal, Portugal | Dive centre | Marine protected areas, Diver training | Local | |
| Valletta, Malta | Conservation NGO | Reef restoration, Marine protected areas | National | |
| Naples, Italy | Research | Research & data, Public engagement | International | |
| Ostend, Belgium | Public body | Policy & advocacy, Marine spatial planning | National | |
| Peniche, Portugal | Surf school | Ocean literacy, Beach clean-ups | Local | |
| Reykjavík, Iceland | Public body | Policy & advocacy, Fisheries | International | |
| Rotterdam, Netherlands | Business | Shipping emissions, Innovation | International | |
| Catania, Italy | Conservation NGO | Sea turtles, Bycatch | National | |
| Southampton, United Kingdom | Marina / port | Clean marinas, Waste reception | National | |
| Lisbon, Portugal | Conservation NGO | Estuaries, Seagrass | National | |
| Tromsø, Norway | Media | Documentary, Climate | International | |
| Harlingen, Netherlands | Conservation NGO | Tidal flats, Migratory birds | International |
[ Missing from the map? ]
If your organisation works for the sea in European waters, send us the details and we will add it.
Suggest an organisation